Gravitational wave observations conflict with expectations from stellar models (phys.org)
1 points by wglb 4 hours ago | 1 comment
1211 points by wglb 4 hours ago | 1 comment
1211 points by johnny_reilly 4 hours ago | 0 comments
12215 points by lxm 4 hours ago | 23 comments
1233 points by danieltyx 4 hours ago | 6 comments
124116 points by Gedxx 4 hours ago | 42 comments
1251 points by cocacola1 4 hours ago | 0 comments
1262 points by birriel 4 hours ago | 0 comments
1273 points by uu_titan 4 hours ago | 1 comment
1282 points by rbanffy 4 hours ago | 0 comments
1293 points by galapago 4 hours ago | 0 comments
1301 points by rbanffy 4 hours ago | 0 comments
1311 points by wslh 4 hours ago | 0 comments
1321 points by tripplyons 4 hours ago | 0 comments
1332 points by whatever3 4 hours ago | 0 comments
1345 points by rbanffy 4 hours ago | 1 comment
1351 points by PaulHoule 4 hours ago | 0 comments
1363 points by impish9208 4 hours ago | 0 comments
1372 points by alpb 4 hours ago | 0 comments
1381 points by rbanffy 4 hours ago | 0 comments
13965 points by toss1 4 hours ago | 67 comments
14025 points by belter 4 hours ago | 1 comment
1412 points by popcalc 4 hours ago | 0 comments
1422 points by plant99 4 hours ago | 0 comments
1431 points by samsullivan 4 hours ago | 0 comments
1444 points by devonnull 4 hours ago | 0 comments
1451 points by mmooss 4 hours ago | 0 comments
1464 points by billybuckwheat 4 hours ago | 0 comments
1474 points by rntn 4 hours ago | 0 comments
1482 points by chimpanzee 4 hours ago | 0 comments
1491 points by thunderbong 4 hours ago | 0 comments
150