Changing flight paths could slash aviation's climate impact (phys.org)
3 points by g-b-r 4 hours ago | 0 comments
1813 points by g-b-r 4 hours ago | 0 comments
1812 points by Sir_Twist 4 hours ago | 0 comments
1822 points by chtslk 4 hours ago | 0 comments
1834 points by m-hodges 4 hours ago | 0 comments
1842 points by sotwdata 4 hours ago | 0 comments
18551 points by 0ut0flin3 4 hours ago | 11 comments
1865 points by bookofjoe 4 hours ago | 2 comments
1877 points by leksje 4 hours ago | 3 comments
18820 points by pixel_popping 4 hours ago | 3 comments
1894 points by TAINCER 4 hours ago | 1 comment
1903 points by simonpure 4 hours ago | 0 comments
1912 points by srulyrosenblat 4 hours ago | 0 comments
1923 points by lxm 4 hours ago | 0 comments
1931 points by brandonb 4 hours ago | 0 comments
1944 points by ChrisArchitect 4 hours ago | 1 comment
1951 points by userium 4 hours ago | 0 comments
1964 points by droidjj 4 hours ago | 0 comments
1971 points by FartyMcFarter 4 hours ago | 0 comments
1985 points by ChrisArchitect 4 hours ago | 1 comment
199476 points by Betelbuddy 4 hours ago | 105 comments
2002 points by Ogbon 4 hours ago | 0 comments
2013 points by thunderbong 4 hours ago | 1 comment
2022 points by kurinikku 4 hours ago | 1 comment
2033 points by benkan 5 hours ago | 1 comment
2042 points by Underwire167 5 hours ago | 1 comment
2052 points by Brajeshwar 5 hours ago | 0 comments
2062 points by benkan 5 hours ago | 1 comment
2073 points by adsellor 5 hours ago | 0 comments
2083 points by cdrnsf 5 hours ago | 1 comment
2095 points by chistev 5 hours ago | 2 comments
210